Description
Specifications
Description: | Alternator | OEM(s): | Bosch, John Deere | Voltage: | 24 | Amps: | 80 | Condition: | New | Fan Location: | External | Regulator Location: | Internal | Stud Size: | 7/16-14 | Polarity: | Negative | Warranty: | 1 Year | Notes: | - Includes Fan
- Top DE Mounting Ear 1/2-13 Threaded
- Bottom Mounting Ears 13.0mm ID Unthreaded
- W Stator Terminal
- D+ Light/Ignition Terminal
| Weight: | 17.77 lbs / 8.08 kg |
|
Reference Numbers |
Bosch | 0120468136, AL5010N, AL5010X | John Deere | AT168711, AT208541, FFSB108087, SE501348, TY25955, TY6786, TY6794 | Lester | 12157 | PIC Picture ID | 220-392 |
|
Applications |
Make | Model | Engine | Years | Notes | Trans | VIN | John Deere | 200LCHitachi |
| - |
|
|
| John Deere | 2054 |
| - |
|
|
| John Deere | 250Hitachi |
| - |
|
|
| John Deere | 250D | Diesel | - |
|
|
| John Deere | 2554 |
| - |
|
|
| John Deere | 300D | Diesel | - |
|
|
| John Deere | 344G |
| 1995 |
|
|
| John Deere | 350Hitachi |
| - |
|
|
| John Deere | 3554 |
| - |
|
|
| John Deere | 444G |
| 1995 |
|
|
| John Deere | 444H |
| 1997 |
|
|
| John Deere | 444J |
| - |
|
|
| John Deere | 544H |
| - |
|
|
| John Deere | 544J |
| - |
|
|
| John Deere | 608B | Diesel | - |
|
|
| John Deere | 608L |
| - |
|
|
| John Deere | 608S | Diesel | - |
|
|
| John Deere | 624H |
| - |
|
|
| John Deere | 624J |
| - |
|
|
| John Deere | 644H |
| - |
|
|
| John Deere | 644J |
| - |
|
|
| John Deere | 670C |
| - |
|
|
| John Deere | 672C |
| - |
|
|
| John Deere | 703J | 181HP 8.1L Diesel | - |
|
|
| John Deere | 703JHHarvester | 181HP 8.1L Diesel | - |
|
|
| John Deere | 724J |
| - |
|
|
| John Deere | 744H |
| 1995 |
|
|
| John Deere | 744J |
| - |
|
|
| John Deere | 753G | Diesel | - |
|
|
| John Deere | 753GL |
| - |
|
|
| John Deere | 753J | 241HP 8.1L Diesel | - |
|
|
| John Deere | 753JHHarvester | 241HP 8.1L Diesel | - |
|
|
| John Deere | 759G | Diesel | - |
|
|
| John Deere | 759J | 241HP 8.1L Diesel | - |
|
|
| John Deere | 759JHHarvester | 241HP 8.1L Diesel | - |
|
|
| John Deere | 824J |
| - |
|
|
| John Deere | 850 |
| - |
|
|
| John Deere | 853G | Diesel | - |
|
|
| John Deere | 853J | 294HP 8.1L Diesel | - |
|
|
| John Deere | 853JHHarvester | 294HP 8.1L Diesel | - |
|
|
| John Deere | 900 |
| - |
|
|
| John Deere | 903G |
| - |
|
|
| John Deere | 903J | 294HP 8.1L Diesel | - |
|
|
| John Deere | 903JHHarvester | 294HP 8.1L Diesel | - |
|
|
| John Deere | 909J | 294HP 8.1L Diesel | - |
|
|
| John Deere | 909JHHarvester | 294HP 8.1L Diesel | - |
|
|
| John Deere | 950 |
| - |
|
|
| John Deere | 953G | Diesel | - |
|
|
| John Deere | 953J | 294HP 8.1L Diesel | - |
|
|
| John Deere | 959J | 294HP 8.1L Diesel | - |
|
|
| John Deere | EX330-5Hitachi |
| - |
|
|
| John Deere | EX370-5Hitachi |
| - |
|
|
| John Deere | JD762B |
| 1982 |
|
|
| John Deere | TC44H |
| 1997 |
|
|
| John Deere | TC54H |
| - |
|
|
| John Deere | TC62H |
| - |
|
|
| |
|
Thank you for shopping at ProAgPlus Dismiss
|