Alternator Hyster 3068342, 3114961, 3123908, 800045600 NEW 12138

0

9 in stock

SKU: 12138 Category:

Description

Specifications


Description:Alternator
OEM(s):Ford, Hyster, Mitsubishi
Voltage:12
Amps:50
Condition:New
Mtg Ear 1 Hole:M8-1.25 Threaded
Mtg Ear 2 Hole:10.0mm Unthreaded
Regulator Clock:11:00
Fan Location:Internal
Regulator Location:Internal
B+ Terminal:M6-1.0
Polarity:Negative
Warranty:1 Year
Notes:
  • Phase Terminal
Weight:9.53 lbs / 4.33 kg
Diagram(s):Diagram #1-37A
Reference Numbers

Atlantic Quality Parts 1100-0503
Case SBA18504-6320
Mazda S5SN18-300N
Mitsubishi A7T03877, A7TA0477, A7TA0477A, A7TA2283
PIC Picture ID 203-167

Applications

Case D35 35HP 1.7L Diesel 2004
Case D40 35HP 2L Diesel 2004
Case D45 45HP 2.2L Diesel 2004
Case DX29 29HP 1.3L Diesel 2004
Case DX31 31HP 1.5L Diesel 2006
Case DX33 33HP 1.5L Diesel 2004
Case DX34 35HP 1.7L Diesel 2006
Case DX35 35HP 1.7L Diesel 2004
Case DX40 35HP 2L Diesel 2004
Case DX45 45HP 2.2L Diesel 2004
Case Farmall 31 Diesel 2008
Case Farmall 35 Diesel 2008
Ford 1320 Diesel 1987 – 1998
Ford 1520 Diesel 1987 – 1997
Ford 1530 Diesel 1996 – 1998
Ford 1620 Diesel 1991 – 1997
Ford 1630 Diesel 1996 – 1998
Ford 1715 Diesel 1993 – 1997
Ford 1720 Diesel 1987 – 2002
Ford 1725 Diesel 1996 – 1998
Ford 1920 Diesel 1987 – 2002
Ford 1925 Diesel 1996 – 1998
Ford 2120 Diesel 1987 – 2002
Ford 3415 Diesel 1993 – 2002
New Holland 1320 Diesel 1987 – 1998
New Holland 1520 Diesel 1987 – 1997
New Holland 1530 Diesel 1996 – 1998
New Holland 1620 Diesel 1991 – 1997
New Holland 1630 Diesel 1996 – 1998
New Holland 1715 Diesel 1993 – 1997
New Holland 1720 Diesel 1987 – 2002
New Holland 1725 Diesel 1996 – 1998
New Holland 1920 Diesel 1987 – 2002
New Holland 1925 Diesel 1996 – 1998
New Holland 2120 Diesel 1987 – 2002
New Holland 3415 Diesel 1993 – 2002
New Holland Boomer 2030 1.5L 3-Cyl Diesel 2008
New Holland Boomer 2035 1.6L 3-Cyl Diesel 2008
New Holland Boomer 3040 2L 4-Cyl Diesel 2008
New Holland Boomer 3045 2.2L 4-Cyl Diesel 2008
New Holland Boomer 3050 2.2L 4-Cyl Diesel 2008
New Holland G6030 1.5L 3-Cyl Diesel 2008
New Holland G6035 1.7L 3-Cyl Diesel 2008
New Holland L140 32HP 1.5L Diesel 2006
New Holland L150 38HP 1.5L Diesel 2006
New Holland L160 46HP 2L Diesel 2006
New Holland L170 52HP 2L Diesel 2006
New Holland L465 VSG413 1994 – 1999
New Holland L565 Diesel 1994 – 1999
New Holland LS140 Diesel 2000
New Holland LS150 Diesel 2000
New Holland LS160 Diesel 2000
New Holland LS170 Diesel 2000
New Holland LX465 Diesel 1994 – 1999
New Holland LX485 Diesel 1994 – 1999
New Holland LX565 Diesel 1994 – 1999
New Holland LX665 Diesel 1994 – 1999
New Holland MC28 1.3L 3-Cyl Diesel 2000
New Holland MC35 1.7L 3-Cyl Diesel 2000
New Holland T1510 1.5L 3-Cyl Diesel 2008
New Holland T1520 1.7L 3-Cyl Diesel 2007
New Holland T2210 1.5L 3-Cyl Diesel 2008
New Holland T2220 1.6L 3-Cyl Diesel 2008
New Holland T2310 2L 4-Cyl Diesel 2008
New Holland T2320 2.2L 4-Cyl Diesel 2008
New Holland T2330 2.2L 4-Cyl Diesel 2008
New Holland TC25 25HP Diesel 1998 – 2005
New Holland TC25D 25HP Diesel 1998 – 2005
New Holland TC29 29HP Diesel 1999
New Holland TC29D 29HP Diesel 1999
New Holland TC29DA 29HP Diesel 2003
New Holland TC30 30HP Diesel 2001
New Holland TC31DA 31HP Diesel 2006
New Holland TC33 33HP Diesel 1999
New Holland TC33D 33HP Diesel 1999
New Holland TC33DA 33HP Diesel 2003
New Holland TC34DA 34HP Diesel 2006
New Holland TC35 35HP Diesel 2000
New Holland TC35A 35HP Diesel 2003
New Holland TC35DA 35HP Diesel 2003
New Holland TC40 40HP Diesel 2000
New Holland TC40A 40HP Diesel 2003
New Holland TC40D 40HP Diesel 2000
New Holland TC40DA 40HP Diesel 2003
New Holland TC45 45HP Diesel 2000
New Holland TC45A 45HP Diesel 2003
New Holland TC45D 45HP Diesel 2000
New Holland TC45DA 45HP Diesel 2003
New Holland TT45A 2L 4-Cyl Diesel 2007 – 2009
New Holland TT50A 2.2L 4-Cyl Diesel 2007 – 2009



Additional information

Weight 10.00 lbs
Dimensions 7 × 6 × 6 in
Brand

Manufacturer Part Number

Other Part Number

Warranty

Fitment Type

Core Charge
UPC