Description
Specifications
Description: | Alternator | OEM(s): | Bosch, John Deere | Voltage: | 12 | Amps: | 70 | Condition: | New | Regulator Clock: | 3:00 | Fan Location: | Internal | Regulator Location: | Internal | Stud Size: | M8-1.25 | Polarity: | Negative | Pulley Grooves: | 6 | Pulley Type: | Solid | Warranty: | 1 Year | Notes: | - DE Mounting Ears 8.5mm ID Unthreaded
- SRE Mounting Ears M8-1.25 Threaded
- 2-Blade Plug
| Weight: | 13.5 lbs / 6.14 kg | Diagram(s): |  |
|
Reference Numbers |
Bosch | 0124315030, 0124315042, AL5057N, AL5057X | John Deere | RE509648 | Lester | 12445 | Letrika/MAHLE | IA1528, MG471 | PIC Picture ID | 220-5299 |
|
Applications |
|
Make | Model | Engine | Years | Notes | Trans | VIN | John Deere | 244J | 59HP 2.4L Diesel | 2004 |
|
|
| John Deere | 304J | 73HP 3.1L Diesel | 2004 |
|
|
| John Deere | 313 | 49HP | 2007 |
|
|
| John Deere | 315 | 49HP | 2007 |
|
|
| John Deere | 325 | 70HP | 2000 - 2004 |
|
|
| John Deere | 328 | 76HP | 2005 |
|
|
| John Deere | 332 | 85HP | 2005 |
|
|
| John Deere | 4120 | 43HP Diesel | 2004 |
|
|
| John Deere | 4320 | 48HP Diesel | 2004 |
|
|
| John Deere | 4520 | 60HP Diesel | 2004 |
|
|
| John Deere | 4720 | 66HP Diesel | 2004 |
|
|
| John Deere | 5065M | 65HP 3L | 2008 |
|
|
| John Deere | 5065M | 65HP Diesel | - |
|
|
| John Deere | 5075M | 75HP 3L | 2008 |
|
|
| John Deere | 5075M | 75HP Diesel | - |
|
|
| John Deere | 5085M | 85HP 4.5L | 2008 |
|
|
| John Deere | 5085M | 85HP 4.5L Diesel | - |
|
|
| John Deere | 5095M | 95HP 4.5L | 2008 |
|
|
| John Deere | 5095M | 95HP 4.5L Diesel | - |
|
|
| John Deere | 5095MH | 95HP 4.5L | 2008 |
|
|
| John Deere | 5101EN | 101HP 4.5L | 2008 |
|
|
| John Deere | 5105M | 105HP 4.5L | 2008 |
|
|
| John Deere | 5105M | 105HP 4.5L Diesel | - |
|
|
| John Deere | 5225 | 56HP | - |
|
|
| John Deere | 5325 | 67HP | - |
|
|
| John Deere | 5325N | 67HP | - |
|
|
| John Deere | 5425 | 81HP | - |
|
|
| John Deere | 5425N | 81HP | - |
|
|
| John Deere | 5525 | 91HP | - |
|
|
| John Deere | 5525N | 91HP | - |
|
|
| John Deere | 6100D | 98HP 4.5L Diesel | - |
|
|
| John Deere | 6110D | 106HP 4.5L Diesel | - |
|
|
| John Deere | 6115D | 118HP 4.5L Diesel | - |
|
|
| John Deere | 6125D | 123HP 4.5L Diesel | - |
|
|
| John Deere | 6130D | 129HP 4.5L Diesel | - |
|
|
| John Deere | 6140D | 137HP 4.5L Diesel | - |
|
|
| John Deere | CT315 | 49HP 2.4L Diesel | - |
|
|
| John Deere | CT322 | 66HP 2.4L Diesel | - |
|
|
| John Deere | CT332 | 82HP 3.1L Diesel | -
|
|
Thank you for shopping at ProAgPlus Dismiss
|