Description
Specifications
Description: Starter OEM(s) replaced: Delco Family: Delco 40MT Voltage: 12 Condition: New Rotation: CW Starter Type: DD Number of Teeth: 12 Gear OD: 1.831in / 46.5mm Mtg Ear 1 Hole: 0.660" Unthreaded Mtg Ear 2 Hole: 0.660" Unthreaded Mtg Ear 3 Hole: 0.660" Unthreaded Rotatable Housing: Yes Warranty: 1 Year Weight: 66.34 lbs / 30.16 kg
Caterpillar | 2071527, 3T2657, 9W0058 |
Delco | 10461046, 1114114, 1114125, 1114138, 1114142, 1114192, 1114705, 1114744, 1114753, 1114754, 1114787, 1114802, 1114933, 1114977, 1114986, 1990220, 323-604, 323-605, 323-623, 323-774, 323-791 |
Ford | C0HS11000AA, C8TF11001C, C8TZ11002B, D4TZ11002E, D4TZ11002F, D9PZ11002A, E1HT11001CB, E2HT11001AA, E2HZ11002A |
Leece Neville | 40-1060RM, RM40-1060 |
Lester | 3286, 3334, 3339, 3343, 3348, 3374, 3743, 3936, 3959, 3960, 3987, 3998, 3999, 4729, 4782, 4812, 4817, 4844, 4854, 4865, 4976, 4977, 4981 |
Wilson | 91-01-3702, 91-01-3702N |
Make | Model | Engine | Years | Notes | Trans | VIN |
Allis Chalmers | 210 | Diesel | 1970 - 1973 | |||
Allis Chalmers | 220 | Diesel | 1969 - 1973 | |||
Allis Chalmers | D21 | Diesel | 1963 - 1965 | |||
Case | 1030 | Diesel | 1966 - 1969 | |||
Case | 1031 | Diesel | 1966 - 1969 | |||
Case | 1032 | Diesel | 1966 - 1969 | |||
Case | 1500 Cruz Crane | Diesel | 1981 - 1982 | |||
Case | 1800 Cruz Crane | Diesel | 1981 - 1982 | |||
Case | 2000 Cruz Crane | Diesel | 1981 - 1982 | |||
Case | 2500 Cruz Crane | Diesel | 1981 - 1982 | |||
Case | 4490 | Diesel | 1979 - 1983 | |||
Case | 4494 | Diesel | 1984 - 1987 | |||
Case | 4690 | Diesel | 1979 - 1983 | |||
Case | 4694 | Diesel | 1984 - 1987 | |||
Case | 4890 | Diesel | 1979 - 1983 | |||
Case | 4894 | Diesel | 1984 - 1987 | |||
Case | 4994 | Diesel | 1984 - 1987 | |||
Case | 5500 Cruz Crane | Diesel | 1981 - 1982 | |||
Case | 770 Travelift | Diesel | 1981 - 1982 | |||
Caterpillar | 65 Challenger | 3306 | - | |||
Caterpillar | 65B Challenger | 3306 | - | |||
Caterpillar | 65C Challenger | 3306 | - | |||
Caterpillar | 65D Challenger | 3306 | - | |||
Perkins | TV8.540 | V8 | 1983 - 1984 | |||
Waukesha | 135 | Diesel | 1963 - 1964 | |||
White | 2-180 | Caterpillar 3208 | 1978 - 1980 | |||
White | 4-150 | V8 | 1978 - 1980 | |||
White | 4-180 | V8 | 1978 | |||
White | 4-210 | Caterpillar 3208 | 1979 - 1980 |
Additional information
Weight | 68.00 lbs |
---|---|
Dimensions | 18 × 12 × 12 in |
Brand | |
Interchange Part Number | 1114705, 1114744, 1114753, 1114754, 1114787, 1114802, 1114933, 1114977, 1114986, 1990220, 323-604, 323-605, 323-623, 323-774, 323-791 |
Manufacturer Part Number | |
Other Part Number | |
Core Charge | |
Fitment Type | |
Warranty | |
UPC |