Description
Specifications
Description: Starter OEM(s): Case, Case/New Holland, Denso Voltage: 12 Power: 2.7kW / 3.62HP Condition: New Rotation: CW Starter Type: OSGR Number of Teeth: 10 Gear OD: 1.559in / 39.6mm Mtg Ear 1 Hole: 10.8mm Unthreaded Mtg Ear 2 Hole: 10.8mm Unthreaded Warranty: 1 Year Weight: 19.25 lbs / 8.75 kg
Case | 87040161 |
Denso | 428000-314, 428000-3140, 428080-3140 |
Lester | 19855 |
PIC Picture ID | 190-6320 |
Make | Model | Engine | Years | Notes | Trans | VIN |
Case | 420 | Diesel | 2008 | |||
Case | 420CT | Diesel | 2008 | |||
Case | 430 | Diesel | 2005 | |||
Case | 435 | Diesel | 2004 | |||
Case | 440 | Diesel | 2005 | |||
Case | 440CT | Diesel | 2006 - 2008 | |||
Case | 445 | Diesel | 2004 | |||
Case | 445CT | Diesel | 2005 | |||
Case | 450 | Diesel | 2005 | |||
Case | 450CT | Diesel | 2005 | |||
Case | 465 | Diesel | 2005 | |||
New Holland | C185 | 3.4L 3-Cyl Diesel | 2006 | |||
New Holland | C190 | 4.5L 4-Cyl Diesel | 2006 | |||
New Holland | L180 | 3.4L Diesel | 2006 | |||
New Holland | L185 | 3.4L Diesel | 2006 | |||
New Holland | L190 | 4.5L Diesel | 2006 |
Additional information
Weight | 21.00 lbs |
---|---|
Dimensions | 12 × 7 × 7 in |
Core Charge | |
Manufacturer Part Number | |
Other Part Number | |
Brand | |
Fitment Type | |
Warranty |