Description
Specifications
Description: | Starter | OEM(s): | Denso, John Deere, Yanmar | Family: | Denso RA | Voltage: | 12 | Power: | 1.4kW / 1.88HP | Condition: | New | Rotation: | CW | Starter Type: | OSGR | Number of Teeth: | 13 | Gear OD: | 1.543in / 39.2mm | Mtg Ear 1 Hole: | 13mm Unthreaded | Mtg Ear 2 Hole: | 13mm Unthreaded | Warranty: | 1 Year | Weight: | 8.75 lbs / 3.98 kg | |
|
Reference Numbers |
Denso | 228000-373, 228000-3730, 228000-3731, 228000-3732, 9722809-373 | John Deere | RG60654, TY25237 | Lester | 18014 | Yanmar | 129407-77010 |
|
Applications |
Make | Model | Engine | Years | Notes | Trans | VIN | John Deere | 1203 |
| - |
|
|
| John Deere | 1505 | 41HP Diesel | - |
|
|
| John Deere | 1515 | 41HP Diesel | - |
|
|
| John Deere | 1600 | 51HP Diesel | - |
|
|
| John Deere | 1600Turbo | 64HP Diesel | - |
|
|
| John Deere | 1620 | 51HP Diesel | - |
|
|
| John Deere | 1905 | 47HP Diesel | - |
|
|
| John Deere | 2520 | 26HP Diesel | - |
|
|
| John Deere | 2720 | 31HP Diesel | - |
|
|
| John Deere | 3032E | 31HP Diesel | - |
|
|
| John Deere | 3038E | 37HP Diesel | - |
|
|
| John Deere | 3120 | 29HP Diesel | - |
|
|
| John Deere | 3320 | 32HP Diesel | - |
|
|
| John Deere | 3520 | 37HP Diesel | - |
|
|
| John Deere | 3720 | 44HP Diesel | - |
|
|
| John Deere | 4020 |
| - |
|
|
| John Deere | 4105 | 40HP Diesel | - |
|
|
| John Deere | 4300 | 32HP Diesel | 1999 |
|
|
| John Deere | 4310 | 32HP Diesel | 2002 |
|
|
| John Deere | 4400 | 35HP Diesel | 1999 |
|
|
| John Deere | 4410 | 35HP Diesel | 2002 |
|
|
| John Deere | 997 | 30HP Diesel | - |
|
|
| Yanmar | 4TNE88 | 2.19L 4-Cyl Diesel | 1989 |
|
|
| |
|
Thank you for shopping at ProAgPlus Dismiss
|