Description
Specifications
Description: | Starter | OEM(s): | Cub Cadet, Denso, John Deere | Voltage: | 12 | Power: | 0.6kW / 0.8HP | Condition: | New | Rotation: | CCW | Starter Type: | PMGR | Number of Teeth: | 9 | Gear OD: | 1.122in / 28.5mm | Mtg Ear 1 Hole: | M8-1.25 Threaded | Mtg Ear 2 Hole: | M8-1.25 Threaded | Warranty: | 1 Year | Weight: | 7.35 lbs / 3.34 kg |
|
Reference Numbers |
Denso | 228000-9180, 228000-9181, 228000-9182, 228000-9183 | John Deere | AM132303 | Kawasaki | 21163-2120, 21163-2130 | Lester | 18425 | PIC Picture ID | 190-6110 |
|
Applications |
Make | Model | Engine | Years | Notes | Trans | VIN | Cub Cadet | 5254E | 25HP | 2004 - 2006 |
|
|
| Cub Cadet | 5254L | 25HP | 2004 - 2006 |
|
|
| Cub Cadet | 7252 | 25HP | 1998 - 2003 |
|
|
| Cub Cadet | 7252 | 3-46 | - |
|
|
| Cub Cadet | 7254 | 25HP | 1998 - 2003 |
|
|
| Cub Cadet | 7254 | 3-46 | - |
|
|
| Cub Cadet | M60-KWLC Tank | 29HP | 2004 - 2006 |
|
|
| Cub Cadet | M72-KWLC Tank | 29HP | 2005 - 2006 |
|
|
| John Deere | 777 | 27HP | - |
|
|
| John Deere | 797 | 29HP | - |
|
|
| John Deere | X475 | 23HP | - |
|
|
| John Deere | X485 | 25HP | - |
|
|
| John Deere | X485AWS | 25HP | - |
|
|
| John Deere | X575 | 23HP | - |
|
|
| John Deere | X5754WD | 23HP | - |
|
|
| John Deere | X585 | 25HP | - |
|
|
| John Deere | X5854WD | 25HP | - |
|
|
| John Deere | X700 | 23HP | - |
|
|
| John Deere | X720 | 27HP | - |
|
|
| John Deere | X720SE | 27HP | - |
|
|
| John Deere | X724 | 27HP | - |
|
|
| John Deere | X728 | 27HP | - |
|
|
| John Deere | X728SE | 27HP | - |
|
|
| Kawasaki | FD671D |
| - |
|
|
| Kawasaki | FD711D |
| - |
|
|
| Kawasaki | FD750D |
| - |
|
|
| Kawasaki | FD791D | 26HP | - |
|
|
| Kawasaki | FD795D |
| - |
|
|
| Kawasaki | FD851D-DFI | 31HP | - |
|
|
| Toro | Z287LZ Master | 27HP | 2001 - 2003 |
|
|
| Toro | Z580Z Master | 29HP | 2008 - 2009 |
|
|
| Toro | Z587LZ Master | 27HP | 2004 - 2006 |
|
|
| Toro | Z589Z Master | 29HP | 2007 |
|
Thank you for shopping at ProAgPlus Dismiss
|