Description
Specifications
Description: | Alternator | OEM(s): | Bosch, Hatz, John Deere | Voltage: | 12 | Amps: | 35 | Condition: | New | Regulator Clock: | 6:00 | Fan Location: | External | Regulator Location: | Internal | Mount Type: | Spool | Stud Size: | M6-1.0 | Warranty: | 1 Year | Notes: | - Top Mounting Ear 8.3mm ID Unthreaded
- Bottom Mounting Foot 8.3mm ID Unthreaded
| Weight: | 8.335 lbs / 3.79 kg |
|
Reference Numbers |
Bosch | 0120339512, 0120339513, 0120339532, 0120339543, 0120339544, 0120339545, 0120339554, AL904X | Delco | DRA0110 | Hyster | 3042325 | John Deere | AL32141, AL36100, AZ23314, AZ23575, TY6651 | Lester | 13194 | Letrika/MAHLE | 11.201.784, AAG1343, IA0309, IA0784, MG396, MG438 | PIC Picture ID | 220-350 | Volvo | 6204754 |
|
Applications |
Make | Model | Engine | Years | Notes | Trans | VIN | Claas | Consul | 2712E | 1977 - 1993 |
|
|
| Claas | Consul | 4-236 | 1977 - 1993 |
|
|
| Claas | Consul | OM314 | 1977 - 1993 |
|
|
| Claas | Dominator56 | 4-236 | 1979 - 1993 |
|
|
| Claas | Dominator66 | 6-354 | 1980 - 1993 |
|
|
| Claas | Mercator50 | 2712E | 1977 - 1981 |
|
|
| Claas | Mercator50 | OM314 | 1977 - 1978 |
|
|
| Claas | Mercator60 | 2715E | 1977 - 1981 |
|
|
| Claas | Mercator60 | 6-354 | 1977 - 1993 |
|
|
| Claas | Mercator60 | F6L912 | 1977 - 1993 |
|
|
| Claas | Mercator60 | OM352 | 1977 - 1993 |
|
|
| Claas | Mercator75 | 2715E | 1977 - 1982 |
|
|
| Claas | Mercator75 | 6-354 | 1977 - 1993 |
|
|
| Claas | Mercator75 | OM352 | 1977 - 1993 |
|
|
| Claas | Mercator75R | 6-354 | 1977 - 1993 |
|
|
| Claas | Mercator75R | F6L912 | 1977 - 1993 |
|
|
| Claas | Mercator75R | OM352 | 1977 - 1993 |
|
|
| Hatz | D108 | 3L Diesel | 1978 - 1985 |
|
|
| Hatz | E108 | 1L Diesel | 1971 - 1985 |
|
|
| Hatz | E71 | Diesel | 1978 - 1979 |
|
|
| Hatz | E75 | Diesel | 1978 - 1979 |
|
|
| Hatz | E785 | Diesel | 1976 |
|
|
| Hatz | E79 | Diesel | 1978 - 1979 |
|
|
| Hatz | E80 | Diesel | 1976 |
|
|
| Hatz | E85 | Diesel | 1976 |
|
|
| Hatz | E89 | Diesel | 1976 |
|
|
| Hatz | ES785 | Diesel | 1976 |
|
|
| Hatz | ES79 | Diesel | 1978 |
|
|
| Hatz | V108 | 4L Diesel | 1978 - 1985 |
|
|
| Hatz | Z108 | 2L Diesel | 1971 - 1985 |
|
|
| John Deere | 1030 | 2.7L Diesel | 1970 - 1982 |
|
|
| John Deere | 1030 | Built in Spain | - |
|
|
| John Deere | 1030OU | Built in Spain | - |
|
|
| John Deere | 1030VU | Built in Spain | - |
|
|
| John Deere | 1035 | Built in Spain | - |
|
|
| John Deere | 1035EF | Built in Spain | - |
|
|
| John Deere | 1035EV | Built in Spain | - |
|
|
| John Deere | 1040 |
| 1970 - 1984 |
|
|
| John Deere | 1040 | Built in Spain | - |
|
|
| John Deere | 1040V | Built in Spain | - |
|
|
| John Deere | 1130 |
| 1970 - 1982 |
|
|
| John Deere | 1140 |
| 1970 - 1982 |
|
|
| John Deere | 1140 | Built in Spain | - |
|
|
| John Deere | 1140F | Built in Spain | - |
|
|
| John Deere | 1140V | Built in Spain | - |
|
|
| John Deere | 1530 | Diesel | 1974 - 1975 |
|
|
| John Deere | 1630 |
| 1973 - 1982 |
|
|
| John Deere | 1630 | Built in Spain | - |
|
|
| John Deere | 1630OU | Built in Spain | - |
|
|
| John Deere | 1630VU | Built in Spain | - |
|
|
| John Deere | 1635 | Built in Spain | - |
|
|
| John Deere | 1635EF | Built in Spain | - |
|
|
| John Deere | 1635EV | Built in Spain | - |
|
|
| John Deere | 1640 |
| 1970 - 1982 |
|
|
| John Deere | 1640 | Built in Spain | - |
|
|
| John Deere | 1640F | Built in Spain | - |
|
|
| John Deere | 1830 |
| 1973 - 1982 |
|
|
| John Deere | 1840 |
| 1970 - 1982 |
|
|
| John Deere | 1840 | Built in Spain | - |
|
|
| John Deere | 1840F | Built in Spain | - |
|
|
| John Deere | 2020 |
| 1970 - 1979 |
|
|
| John Deere | 2030 |
| 1970 - 1979 |
|
|
| John Deere | 2030 | 219 | 1971 - 1975 |
|
|
| John Deere | 2030 | Built in Spain | - |
|
|
| John Deere | 2030 | Diesel | 1971 - 1975 |
|
|
| John Deere | 2030OU | Built in Spain | - |
|
|
| John Deere | 2035 | Built in Spain | - |
|
|
| John Deere | 2035EF | Built in Spain | - |
|
|
| John Deere | 2040 | Diesel | 1976 - 1985 |
|
|
| John Deere | 2040F | Built in Spain | - |
|
|
| John Deere | 2040S | Built in Spain | - |
|
|
| John Deere | 2120 |
| 1970 - 1979 |
|
|
| John Deere | 2130 |
| 1970 - 1979 |
|
|
| John Deere | 2130 | Built in Spain | - |
|
|
| John Deere | 2135 | Built in Spain | - |
|
|
| John Deere | 2140 |
| 1974 - 1982 |
|
|
| John Deere | 2140 | Built in Spain | - |
|
|
| John Deere | 2150 |
| 1983 - 1986 |
|
|
| John Deere | 2150 | Diesel | 1982 - 1987 |
|
|
| John Deere | 2240 | Diesel | 1976 - 1982 |
|
|
| John Deere | 2255 | Diesel | 1983 - 1987 |
|
|
| John Deere | 2350 | Diesel | 1983 - 1986 |
|
|
| John Deere | 2550 | Diesel | 1982 - 1987 |
|
|
| John Deere | 2750 | Diesel | 1983 - 1986 |
|
|
| John Deere | 2840 | Diesel | 1977 - 1979 |
|
|
| John Deere | 2940 | Diesel | 1980 - 1984 |
|
|
| John Deere | 2950 | Diesel | 1983 - 1986 |
|
|
| John Deere | 300B |
| 1984 - 1988 |
|
|
| John Deere | 3030 |
| 1979 - 1982 |
|
|
| John Deere | 3040 |
| 1980 - 1984 |
|
|
| John Deere | 3130 | Built in Spain | - |
|
|
| John Deere | 3130 | Diesel | 1979 - 1982 |
|
|
| John Deere | 3135 | Built in Spain | - |
|
|
| John Deere | 3140 | Built in Spain | - |
|
|
| John Deere | 3140 | Diesel | 1970 - 1982 |
|
|
| John Deere | 3340 | Built in Spain | - |
|
|
| John Deere | 820 | 3-Cyl | 1968 - 1972 |
|
|
| John Deere | 830 | 3-Cyl | 1972 - 1975 |
|
|
| John Deere | 840 |
| - |
|
|
| John Deere | 920 |
| 1970 - 1975 |
|
|
| John Deere | 925 |
| 1975 |
|
|
| John Deere | 930 |
| 1972 - 1979 |
|
|
| John Deere | 930VU | Built in Spain | - |
|
|
| John Deere | 932 |
| - |
|
|
| John Deere | 935 |
| 1975 |
|
|
| John Deere | 940 |
| 1980 - 1984 |
|
|
| John Deere | 940 | Built in Spain | - |
|
|
| John Deere | 940V | Built in Spain | - |
|
|
| John Deere | 942 |
| - |
|
|
| John Deere | 945 |
| 1975 |
|
|
| John Deere | 952 |
| 1977 - 1981 |
|
|
| John Deere | 955 |
| - |
|
|
| John Deere | 965 |
| - |
|
|
| John Deere | 968 |
| - |
|
|
| John Deere | 975 |
| - |
|
|
| John Deere | 985 |
| - |
|
|
| Same | 982LP |
| 1970 - 1980 |
|
|
| Same | 983P |
| 1978 - 1983 |
|
|
| Same | 984P |
| 1978 - 1983 |
|
|
| Same | Aurora45 | 983L | 1973 - 1982 |
|
|
| Same | Condor C | 983L | 1980 - 1986 |
|
|
| Same | Delfino35 | 982L | 1972 - 1985 |
|
|
| Same | Falcon | 983L | 1976 - 1985 |
|
|
| Same | Fox35 | 982L | 1981 - 1986 |
|
|
| Same | Fox45 | 983L | 1981 - 1986 |
|
|
| Same | Fox55 | 983L | 1981 - 1986 |
|
|
| Same | Ranger45 | 983L | 1982 - 1985 |
|
|
| Same | Sirenetta | 982L | 1972 - 1982 |
|
|
| Same | Vigneron35 | 982L | 1978 - 1985 |
|
|
| Same | Vigneron45 | 983L | 1978 - 1982 |
|
|
| Same | Vigneron50 | 983L | 1982 - 1985 |
|
|
| Same | Vigneron60 | Diesel | 1978 - 1985 |
|
|
| |
|
Thank you for shopping at ProAgPlus Dismiss
|