Description
Specifications
Bosch | AL231X |
Delco | 10463699, 321-1256, 334-1547 |
Denso | 210-9004, 211-9004 |
General Motors | 94023539 |
Hitachi | LT123-16, LT125-06B, LT130-37K, LT130-72, LT130-72B, LT130-81, LT133-04, LT133-05, LT135-13, LT135-138, LT135-13B, LT135-13C, LT135-14, LT135-16, LT135-19, LT135-19B, LT135-19C, LT135-19E, LT135-22, LT135-24, LT135-24B, LT135-35, LT135-35C, LT135-36, LT135-36B, LT135-36C, LT135-68, LT135-69, LT135-69B, LT135-73, LT135-73B, LT138-02 |
Isuzu | 8942060810 |
Lester | 14105 |
Lucas | A8014 |
Nissan | 23100-90060, 23100A4601, 23100A4602, 23100A5500, 23100A5501, 23100B8001, 23100B8002, 23100H0300, 23100M0400, 23100M0401, 23100M0403, 23100U0100, 23100U0101, 23100U0102, 23100U0103, 23100U0104, 23100U0105, 23100U0110 |
PIC Picture ID | 204-110 |
Make | Model | Engine | Years | Notes | Trans | VIN |
Chevrolet | LUV | 1.8L/111CI L4 | 1975 - 1980 | |||
Chevrolet | Luv Pickup | 1.8L/111CI L4 | 1974 | |||
Nissan | 1200 | 1.2L/72CI L4 | 1971 - 1973 | |||
Nissan | 510 | 1.6L/97CI L4 | 1970 - 1973 | |||
Nissan | 520 Pickup | 1.6L | 1969 - 1972 | |||
Nissan | 521 Pickup | 1.6L/97CI L4 | 1969 - 1972 | |||
Nissan | 620 | 2.0L L4 | 1975 - 1977 | |||
Nissan | 620 Pickup | 1.8L L4 | 1974 | |||
Nissan | 620 Pickup | 1.8L/108CI L4 | 1974 | |||
Nissan | B210 | 1.3L L4 | 1974 | |||
Nissan | B210 | 1.3L/79CI L4 | 1974 | |||
Nissan | CEF | Diesel | - | |||
Nissan | CF | Diesel | - | |||
Nissan | CPF | Diesel | - | |||
Nissan | CQF | Diesel | - | |||
Nissan | F01 | Diesel | 1975 | |||
Nissan | F02 | Diesel | 1984 | |||
Nissan | FG204 | - | ||||
Nissan | FG204 | J15 | 1975 | |||
Nissan | NFG101 | - | ||||
Nissan | NFG101 | D11 | 1975 | |||
Nissan | NFG104 | - | ||||
Nissan | NFG104 | H20 | 1976 | |||
Nissan | PF | Diesel | - | |||
Nissan | PGF | Diesel | - | |||
Nissan | QF01 | Diesel | - | |||
Nissan | QF02 | - | ||||
Nissan | QF02 | Diesel | 1972 - 1980 | |||
Nissan | QGF02 | Diesel | - | |||
Subaru | GL | 1.4L H4 | 1974 | |||
Subaru | GL | 1.4L/83CI H4 | 1974 | |||
TCM Equipment | FCG10N2 | - | ||||
TCM Equipment | FCG10N2 | J15PU240 | 1985 | |||
TCM Equipment | FCG10N6 | - | ||||
TCM Equipment | FCG10N6 | J15PU240 | 1985 | |||
TCM Equipment | FCG15N | - | ||||
TCM Equipment | FCG15N6 | - | ||||
TCM Equipment | FCG15N6 | J15PU240 | 1985 | |||
TCM Equipment | FCG18N6 | - | ||||
TCM Equipment | FCG18N6 | J15PU240 | 1985 | |||
TCM Equipment | FCG20N | - | ||||
TCM Equipment | FCG20N | H20 | 1979 | |||
TCM Equipment | FCG23N | - | ||||
TCM Equipment | FCG23N | H20 | 1979 | |||
TCM Equipment | FCG25N | - | ||||
TCM Equipment | FCG25N | H20 | 1979 | |||
TCM Equipment | FCG28N | - | ||||
TCM Equipment | FCG28N | H20 | 1979 | |||
TCM Equipment | FG14N | - | ||||
TCM Equipment | FG14N | J15PU | 1985 | |||
TCM Equipment | FG15N | - | ||||
TCM Equipment | FG15N | J15PU | 1985 | |||
TCM Equipment | FG20N | - | ||||
TCM Equipment | FG20N | H20 | 1979 | |||
TCM Equipment | FG20N | J15PU | 1985 | |||
TCM Equipment | FG23N | - | ||||
TCM Equipment | FG23N | H20 | 1979 | |||
TCM Equipment | FG25N | - | ||||
TCM Equipment | FG25N | J15PU | 1985 | |||
TCM Equipment | FG28N | - | ||||
TCM Equipment | FG28N | H20 | 1979 | |||
TCM Equipment | FG30N | - | ||||
TCM Equipment | FG30N | H20 | 1979 | |||
TCM Equipment | FVG20N | - | ||||
TCM Equipment | FVG20N | H20 | 1979 | |||
TCM Equipment | FVG23N | - | ||||
TCM Equipment | FVG23N | H20 | 1979 | |||
TCM Equipment | FVG25N | - | ||||
TCM Equipment | FVG25N | H20 | 1979 | |||
TCM Equipment | FVG28N | - | ||||
TCM Equipment | FVG28N | H20 | 1979 | |||
TCM Equipment | FVG30N | - | ||||
TCM Equipment | FVG30N | H20 | 1979 | |||
Additional information
Weight | 11.00 lbs |
---|---|
Dimensions | 6 × 6 × 6 in |
Manufacturer Part Number | |
Brand | |
Other Part Number | |
Fitment Type | |
Core Charge | |
Warranty |