Description
Specifications
Description: Alternator OEM(s): Denso, John Deere Voltage: 12 Amps: 25 Condition: New Fan Location: External Regulator Location: External Stud Size: M5-0.8 Polarity: Negative Pulley Grooves: 1 Pulley Type: Solid Warranty: 90 Days Notes:
- Top DE Mounting Ear M8-1.25 Threaded
- Bottom Mounting Ears 8.5mm ID Unthreaded
Weight: 8.4 lbs / 3.82 kg
Denso | 021000-728, 021000-7280, 021000-7281, 5702100-728 |
John Deere | CH10493, TY6647 |
Lester | 14519 |
Lucas | A8110 |
PIC Picture ID | 290-109 |
Make | Model | Engine | Years | Notes | Trans | VIN |
John Deere | 1050 | Diesel | 1980 - 1988 | |||
John Deere | 1250 | Diesel | 1982 - 1989 | |||
John Deere | 1450 | Diesel | 1982 - 1989 | |||
John Deere | 1650 | Diesel | 1982 - 1989 | |||
John Deere | 850 | 3T80 | 1978 - 1988 | |||
John Deere | 900HC | 1986 - 1989 | ||||
John Deere | 950 | 1978 - 1988 | ||||
Additional information
Weight | 10.00 lbs |
---|---|
Dimensions | 6 × 6 × 6 in |
Brand | |
Manufacturer Part Number | |
Warranty |