Description
Specifications
Atlantic Quality Parts | 1200-0511 |
Denso | 100211-4640, 9760218-464 |
Kubota | 16705-64011 |
Make | Model | Engine | Years | Notes | Trans | VIN |
Kubota | L2650DT | 29HP Diesel | 1990 – 1996 | |||
Kubota | L2650F | 29HP Diesel | 1991 – 1993 | |||
Kubota | L2650GST | 29HP Diesel | 1991 – 1993 | |||
Kubota | L2850 | 1.7L 4-Cyl Diesel | 1985 – 1990 | |||
Kubota | L2950DT | 30HP Diesel | 1991 – 1993 | |||
Kubota | L2950DTGST | 30HP Diesel | 1991 – 1993 | |||
Kubota | L2950F | 30HP Diesel | 1991 – 1993 | |||
Kubota | L2950GST | 30HP Diesel | 1991 – 1993 | |||
Kubota | L3450DTGST | 36HP Diesel | 1990 – 1993 | |||
Kubota | L3450F | 36HP Diesel | 1991 – 1993 | |||
Kubota | L3450GST | 36HP Diesel | 1990 – 1993 | |||
Kubota | L3650DT | 40HP Diesel | 1991 – 1993 | |||
Kubota | L3650DTGST | 40HP Diesel | 1991 – 1993 | |||
Kubota | L3650DTW | 40HP Diesel | 1990 – 1993 | |||
Kubota | L3650F | 40HP Diesel | 1991 – 1993 | |||
Kubota | L3650GST | 40HP Diesel | 1990 – 1993 | |||
Kubota | L3650T | 40HP Diesel | 1990 – 1993 | |||
Red-D-Arc | D300K | 1997 – 2003 | ||||
Additional information
Weight | 9.00 lbs |
---|---|
Dimensions | 6 × 6 × 5 in |
Brand | |
Manufacturer Part Number | |
Other Part Number | |
Warranty | |
Core Charge | |
Fitment Type | |
UPC |