Description
Specifications
Description: | Starter | Critical Notes: | For Applications with Steel Flywheel | OEM(s): | Briggs & Stratton | Voltage: | 12 | Condition: | New | Quality: | Standard | Rotation: | CCW | Starter Type: | PMDD | Number of Teeth: | 14 | Gear OD: | 1.598in / 40.6mm | Mtg Ear 1 Hole: | 8mm Unthreaded | Mtg Ear 2 Hole: | 8mm Unthreaded | Warranty: | 90 Days | Notes: | - 3.81" / 97mm Field Housing Length
| Weight: | 5.21 lbs / 2.37 kg |
|
Reference Numbers |
Briggs & Stratton | 593934, 693551 | John Deere | LG693551, SE501848 | Lester | 5777 | PIC Picture ID | 106-212 |
|
Applications |
Make | Model | Engine | Years | Notes | Trans | VIN | John Deere | D100 | 17.5HP/13.05kW 502cc 1-Cyl | 2011 |
|
|
| John Deere | D110 | 19.5HP/14.5kW 502cc 1-Cyl | 2011 |
|
|
| John Deere | D120 | 21HP/15.7kW 540cc 1-Cyl | 2011 |
|
|
| John Deere | Europa 1642HS |
| - |
|
|
| John Deere | L100 |
| - |
|
|
| John Deere | L105 |
| - |
|
|
| John Deere | L107 |
| - |
|
|
| John Deere | LA105 | 19.5HP/14.5kW 500cc 1-Cyl | 2008 - 2010 |
|
|
| John Deere | LA115 | 19.5HP/14.5kW 500cc 1-Cyl | 2008 - 2010 |
|
|
| John Deere | LA125 | 21HP/15.7kW 540cc 1-Cyl | 2008 - 2010 |
|
|
| John Deere | Sabre 14.542GS |
| - |
|
|
| John Deere | Sabre 1642HS |
| - |
|
|
| John Deere | Sabre 1742GS |
| - |
|
|
| John Deere | Sabre 1742HS |
| - |
|
|
| Scotts | L1742 |
| 2002 |
|
|
| Scotts | S1742 |
| 1999 |
|
Thank you for shopping at ProAgPlus Dismiss
|