Description
Specifications
Description: | Starter | Critical Notes: | - Version with 130mm Long Field Case and 10T Pinion
- The Latest OEM Version Has an 108mm Long Field Case and a 9T Pinion
| OEM(s): | Case/New Holland, Cub Cadet, Johnson Electric | Voltage: | 12 | Condition: | New | Quality: | Standard | Rotation: | CCW | Starter Type: | PMDD | Number of Teeth: | 10 | Gear OD: | 1.283in / 32.6mm | Mtg Ear 1 Hole: | 11mm Unthreaded | Mtg Ear 2 Hole: | 8mm Unthreaded | Warranty: | 90 Days | Weight: | 6.88 lbs / 3.13 kg |
|
Reference Numbers |
Case | K0H3209801S | Kohler | 32-098-01, 32-098-01S, 32-098-03, 32-098-03S, 32-098-04, 32-098-04S | Lester | 5801 | PIC Picture ID | 106-535 |
|
Applications |
Make | Model | Engine | Years | Notes | Trans | VIN | Cub Cadet | i1046 | 20HP | 2006 |
|
|
| Cub Cadet | i1050 | 25HP | 2006 |
|
|
| Cub Cadet | LT1045LE | 20HP | 2005 - 2006 |
|
|
| Cub Cadet | LT1046 | 23HP | 2005 - 2006 |
|
|
| Cub Cadet | SLT1550 | 25HP | 2005 - 2006 |
|
|
| Cub Cadet | SLT1554 | 27HP | 2005 - 2006 |
|
|
| New Holland | G4030 | 23HP | - |
|
|
| New Holland | G4035 | 25HP | - |
|
|
| New Holland | G4050 | 25HP | - |
|
|
| Toro | G4030 | 23HP | 2007 - 2008 |
|
|
| Toro | G4035 | 25HP | 2009 |
|
|
| Toro | G4050 | 25HP | 2008 |
|
|
| Toro | GT2100 | 23HP | 2006 - 2008 |
|
|
| Toro | GT2200 | 25HP | 2006 - 2008 |
|
|
| Toro | GT2300 | 26HP | 2006 |
|
|
| Toro | LX425 | 20HP | 2007 |
|
|
| Toro | LX468 | 22HP | 2008 - 2009 |
|
|
| Toro | LX500 | 22HP | 2006 |
|
|
| Toro | SL500 | 23HP | 2007 |
|
|
| Toro | TimeCutterZ4202 | 20HP | 2008 - 2009 |
|
|
| Toro | TimeCutterZ5020 | 23HP | 2007 - 2009 |
|
|
| Toro | TimeCutterZ5060 | 25HP | 2008 - 2009 |
|
|
| Toro | TitanZ4800 | 23HP | 2008 - 2009 |
|
|
| Toro | TitanZ5200 | 25HP | 2007 - 2009 |
|
Thank you for shopping at ProAgPlus Dismiss
|