Description
Specifications

Description: Starter OEM(s): Bosch, Lucas Family: Lucas M35 Voltage: 12 Condition: New Rotation: CW Starter Type: DD Number of Teeth: 9 Gear OD: 1.138in / 28.9mm Mtg Ear 1 Hole: 10.6mm Unthreaded Mtg Ear 2 Hole: 10.6mm Unthreaded Warranty: 1 Year Weight: 11.565 lbs / 5.26 kg
Bosch | 0985011611, SR192X |
Lester | 16100, 16103, 16113, 16118, 16121, 16123, 16146 |
Lucas | 25016, 25016A, 25022, 25022A, 25022A/L, 25022B, 25022C, 25022D, 25022E, 25022F, 25022G, 25022H, 25022I, 25022J, 25022K, 25022L, 25022M, 25022N, 25022O, 25022P, 25022Q, 25024, 25025, 25041, 25061, 25061A, 25061B, 25061D, 25061E, 25061F, 25061H, 25061J, 25062, 25062H, 25063, 25063A, 25063B, 25063C, 25063D, 25063E, 25063F, 25065, 25065A, 25065B, 25065D, 25065E, 25065F, 2506E, 25071, 25071A, 25071B, 25071C, 25071D, 25075, 25075A, 25075B, 25075D, 25079, 25079A, 25079B, 25079C, 25079D, 25079E, 25079F, 25079G, 25079H, 25079I, 25079J, 25079X, 25079Y, 25085, 25085A, 25085B, 25088, 25088A, 25088B, 25088C, 25088D, 25088E, 25088F, 25088G, 25088H, 25088I, 25088J, 25088X, 25088Y, 25122, 25138, S3512 |
PIC Picture ID | 180-110 |
Make | Model | Engine | Years | Notes | Trans | VIN |
Austin | America | 1.3L/78CI L4 | 1968 - 1972 | |||
Austin | Mini | 0.8L/52CI L4 | 1960 - 1962 | |||
Austin | Mini Cooper | 1962 - 1966 | ||||
Austin | Mini Cooper | 1.0L/59CI L4 | 1964 | |||
Austin | Mini Cooper | 1.0L/61CI L4 | 1962 - 1966 | |||
Austin | Mini Cooper | 1.1L/65CI L4 | 1964 | |||
Austin | Mini Cooper | 1.3L/78CI L4 | 1964 - 1967 | |||
Austin Healey | Sprite | 0.9L/58CI L4 | 1960 - 1962 | |||
Austin Healey | Sprite | 1.0L/58CI L4 | 1962 | |||
Austin Healey | Sprite | 1.1L/67CI L4 | 1963 - 1966 | |||
Austin Healey | Sprite | 1.3L/78CI L4 | 1958 - 1970 | |||
Lotus | Elan | 1.6L/95CI L4 | 1968 - 1973 | |||
Lotus | Elite | 1.2L/74CI L4 | 1958 - 1966 | |||
Lotus | Super Seven | 1.1L/67CI L4 | 1961 | |||
Lotus | Super Seven | 1.3L/82CI L4 | 1962 - 1968 | |||
Lotus | Super Seven | 1.5L/92CI L4 | 1962 - 1968 | |||
MG | 1100 | 1.1L/67CI L4 | 1962 - 1967 | |||
MG | MGA | 1.5L/91CI L4 | 1956 - 1959 | |||
MG | MGA | 1.6L/97CI L4 | 1960 - 1962 | |||
MG | Midget | 1.0L/58CI L4 | 1962 | |||
MG | Midget | 1.1L/67CI L4 | 1962 - 1966 | |||
MG | Midget | 1.3L L4 | 1967 - 1974 | |||
MG | Midget | 1.3L/78CI L4 | 1967 - 1974 | |||
MG | Midget | 1.5L/91CI L4 | 1975 - 1979 | |||
MG | TD | 1.3L/76CI L4 | 1950 - 1953 | |||
MG | TF | 1.3L/76CI L4 | 1954 | |||
MG | TF | 1.5L/90CI L4 | 1954 - 1955 | |||
Plymouth | Cricket | 1.5L/91CI L4 | 1971 - 1974 | |||
Sunbeam | Alpine | 1.7L/105CI L4 | 1960 - 1970 | |||
Triumph | GT6 | 2.0L L6 | 1968 - 1973 | |||
Triumph | GT6 | 2.0L/122CI L6 | 1967 - 1973 | |||
Triumph | Spitfire | 1.2L/70CI L4 | 1963 - 1967 | |||
Triumph | Spitfire | 1.3L L4 | 1968 - 1972 | |||
Triumph | Spitfire | 1.3L/79CI L4 | 1968 - 1972 | |||
Triumph | Spitfire | 1.5L L4 | 1973 - 1980 | |||
Triumph | Spitfire | 1.5L/91CI L4 | 1973 - 1974 | |||
Triumph | TR250 | 2.5L L6 | 1968 | |||
Triumph | TR250 | 2.5L/152CI L6 | 1968 | |||
Triumph | TR6 | 2.5L L6 | 1969 | |||
Triumph | TR6 | 2.5L/152CI L6 | 1969 | |||
Additional information
Weight | 13 lbs |
---|---|
Dimensions | 11 × 6 × 5 in |