Description
Specifications
Description: Starter OEM(s): Bosch, Ford Voltage: 12 Power: 3.6kW / 4.82HP Condition: New Rotation: CW Starter Type: DD Number of Teeth: 10 Gear OD: 1.484in / 37.7mm Mtg Ear 1 Hole: 11.0mm Unthreaded Mtg Ear 2 Hole: 11.0mm Unthreaded Mtg Ear 3 Hole: 11.0mm Unthreaded Weight: 30.89 lbs / 14.04 kg
Bosch | 0001369200 |
Letrika/MAHLE | MS268 |
PIC Picture ID | 120-549 |
Make | Model | Engine | Years | Notes | Trans | VIN |
Ford | 5640 | Diesel | 1992 – 1997 | Option | ||
Ford | 5640SL | Diesel | 1994 – 1997 | Option | ||
Ford | 5640SLE | Diesel | 1994 – 1997 | Option | ||
Ford | 6640 | Diesel | 1992 – 1997 | Option | ||
Ford | 6640SL | Diesel | 1994 – 1997 | Option | ||
Ford | 6640SLE | Diesel | 1994 – 1997 | Option | ||
Ford | 7740 | Diesel | 1992 – 1997 | Option | ||
Ford | 7740SL | Diesel | 1994 – 1997 | Option | ||
Ford | 7740SLE | Diesel | 1994 – 1997 | Option | ||
Ford | 7840 | Diesel | 1992 – 1997 | Option | ||
Ford | 7840SL | Diesel | 1994 – 1997 | Option | ||
Ford | 7840SLE | Diesel | 1994 – 1997 | Option | ||
Ford | 8160 | Diesel | 1996 – 1998 | |||
Ford | 8240 | Diesel | 1992 – 1997 | Option | ||
Ford | 8240SL | Diesel | 1994 – 1997 | Option | ||
Ford | 8240SLE | Diesel | 1994 – 1997 | Option | ||
Ford | 8260 | Diesel | 1996 – 1998 | |||
Ford | 8340 | Diesel | 1992 – 1997 | Option | ||
Ford | 8340SL | Diesel | 1994 – 1997 | Option | ||
Ford | 8340SLE | Diesel | 1994 – 1997 | Option | ||
Ford | 8360 | Diesel | 1996 – 1998 | |||
Ford | 8560 | Diesel | 1996 – 1998 | |||
Additional information
Weight | 33.00 lbs |
---|---|
Dimensions | 14 × 9 × 9 in |
Brand | |
Manufacturer Part Number | |
Other Part Number | |
Warranty | |
Core Charge | |
Fitment Type | |
UPC |