Description
Specifications
Description: Starter OEM(s): Johnson Electric, Onan Voltage: 12 Condition: New Rotation: CCW Starter Type: PMDD Number of Teeth: 10 Gear OD: 1.575in / 40mm Mtg Ear 1 Hole: 5/16-18 Threaded Mtg Ear 2 Hole: 5/16-18 Threaded Warranty: 1 Year Notes:
- 4.031" / 102.4mm Field Case Length
Weight: 6.25 lbs / 2.84 kg
Johnson Electric | 5082740, SM50827 |
Onan | 191-1828 |
PIC Picture ID | 106-502 |
Make | Model | Engine | Years | Notes | Trans | VIN |
Cub Cadet | 1912 | 19HP | 1985 – 1986 | |||
Cub Cadet | 1914 | 19HP | 1985 – 1986 | |||
Cub Cadet | 982 | 19HP | 1979 – 1984 | |||
Cub Cadet | 984 | 19HP | 1982 – 1984 | |||
Cub Cadet | 986 | 19HP | 1982 – 1984 | |||
John Deere | 317 | P218G | 1979 – 1982 | |||
Onan | P-216 | 1979 | ||||
Onan | P-218 | 1979 | ||||
Onan | P-220 | 1979 | ||||
Onan | P-224 | 1979 |
Additional information
Weight | 8.00 lbs |
---|---|
Dimensions | 7 × 5 × 5 in |
Brand | |
Manufacturer Part Number | |
Other Part Number | |
Core Charge | |
Fitment Type | |
Warranty | |
UPC |