Starter Agco Allis 4650 Case 2120 2130 3-183 0001362009 1530359C1 NEW 17114

0

SKU: 17114 Categories: ,

Description

Specifications  

 photo Pro Ag Plus 2_zpskytyvfbu.jpg

Description:Starter
OEM(s):Bosch/Case
Voltage:12
Power:2.7kW / 3.62HP
Condition:New
Rotation:CW
Starter Type:DD
Number of Teeth:11
Application:Agricultural Applications
Weight:23 lbs / 10.45 kg
     
Reference Numbers

Deutz605720100084
Lester17114
Letrika/MAHLE11.130.521, AZJ3149, MS300
PIC Picture ID182-178
Wilson91-23-6512N
       

Applications

Agco Allis Tractor	
4650 3-190 (983L) Same Diesel 1991-1997

BPM Engine - Marine	
Arctic 157 4.2L 1962-1987
Arctic 181 4.2L 1962-1987
Ionic 144 3.0L 1962-1988
Oceanic 235 5.7L 1963-1987
Oceanic 265S 5.7L 1963-1992

Case Agricultural Tractor	
2120 3-183 Diesel 1990-1992
2130 3-183 Diesel 1990-1992

Lamborghini-Agricultural Agricultural Tractor	
235 DT/S 2 RM 982L Same Diesel 1973-1985
345 983L Same Diesel 1988-1995
345F 983L Same Diesel 1988-1995
550 DT 983L Same Diesel 1986-1995
550 R 983L Same Diesel 1986-1995
583 DT Basso 100.3P Same Diesel 1985-1986
653 DT 105.3P Same Diesel 1979-1985
660 F 1000.3A Same Diesel 1987-1999
683 L 105.3 Same Diesel 1983-1987
683 N 105.3 Same Diesel 1983-1987
784 DT 1054P Same Diesel 1980-1985
C 362 982L Same Diesel 1981-1986
R 235 F Same Diesel 1990-1999
R 235 S 982L Same Diesel 1973-1990
R 583 100.3P Same Diesel 1984-1986
R 683 DT/RM 105.3P Same Diesel 1982-1986

Lamborghini-Agricultural 
Crawler Dozer	C 583 983P Same Diesel 1983-1987

Lamborghini-Agricultural Crawler Tractor
483 L 983L Same Diesel 1983-1986
483 N 983L Same Diesel 1983-1986
C 352 LS 982L Same Diesel 1974-1981
C 352 N 982L Same Diesel 1974-1981
C 352 SL 982L Same Diesel 1974-1981
C 453 983L Same Diesel 1981-1984
C 503 983 Same Diesel 1973-1976
C 503 L 983 Same Diesel 1973-1976
C 503 LL 983 Same Diesel 1973-1976
C 503 S 983 Same Diesel 1973-1976
C 533 983L Same Diesel 1981-1984
C 553 LS 983L Same Diesel 1976-1984
C 553 N 983L Same Diesel 1976-1984
C 553 SL 983L Same Diesel 1976-1984
C 554 Compact 100.3P Same Diesel 1988-2000
C 554 Ergomatic 100.3P Same Diesel 1987-2000
C 603 Same Diesel 1974-1976
C 603 L Same Diesel 1974-1976
C 603 LL Same Diesel 1974-1976
C 603 S Same Diesel 1974-1976
C 653 L 105.3P Same Diesel 1976-1984
C 653 N 105.3P Same Diesel 1976-1984
R 483 983L Same Diesel 1982-1986
R 513 V 983L Same Diesel 1983-1995
R 513 V DL 983L Same Diesel 1983-1995

Same Crawlers	
Condor C 983L Engine 1980-1986
Fox 35 982L Engine 1981-1986
Fox 45 983L Engine 1981-1986
Fox 55 983L Engine 1981-1986
Solar 55C 100-3P Engine 0000

Same Engines - Industrial	
105-2LP 1973-1980
982LP 1970-1980
983L 1970-1980
983P 1978
984P 1978-1983

Same Tractor	
Aurora 45 983L Engine 1973-1981
Centauro 60 954V Engine 1969-1972
Condor 55 100-3P Engine 1979-1988
Corsaro 70 984 Engine 1976-1978
Corsaro Synchro 70 984P Engine 1978-1981
Delfino 35 982 Engine 0000
Delfino 35 982L Engine 0000
Drago 120 1056P Engine 1980-1986
Explorer 55 916-3A Engine 1983-1986
Explorer 60 1000-3A Engine 0000
Falcon 983 Engine 1974-1975
Falcon 983L Engine 1976-1988
Frutteto 60 1000-3A Engine 0000
Jaguar 95 Same 5-316 Diesel 1979-1984
Leopard 85 Same 4-253 Diesel 1980-1986
Minitauro 60 1053L Engine 1974-1981
Minitaurus 60 Same 3-190 Diesel 1980-1988
Panther 95 Same 5-316 Diesel 1979-1984
Ranger 45 983L Engine 0000
Saturno 80 Same 4-253 Diesel 1975-1978
Saturno Synchro 80 Same 4-253 Diesel 1979-1983
Sirenetta 982 Engine 1972-1975
Sirenetta 982L Engine 1972-1982
Solar 50 Same 3-165 Diesel 1986-1991
Taurus 60 Same 3-190 Diesel 1979-1985
Vigneron 35 982L Engine 1978-1990
Vigneron 45 983L Engine 1978-1982
Vigneron 50 983L Engine 0000
Vigneron 62 Same 3-183 Diesel 1985-1997 
 
 
 


 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Additional information

Weight 25 lbs
Dimensions 12 × 7 × 7 in