Description
Specifications
Description: | Starter |
OEM(s): | Delco |
Family: | Delco 42MT |
Voltage: | 12 |
Power: | 7.3kW / 9.78HP |
Condition: | New |
Quality: | Standard |
Rotation: | CW |
Starter Type: | DD |
Number of Teeth: | 12 |
Gear OD: | 1.831in / 46.5mm |
Solenoid Position: | 82 Degrees |
Mtg Ear 1 Hole: | 0.660″ Unthreaded |
Mtg Ear 2 Hole: | 0.660″ Unthreaded |
Mtg Ear 3 Hole: | 0.660″ Unthreaded |
Warranty: | 1 Year |
Weight: | 59.02 lbs / 26.83 kg |
Case | 20-2386T91 |
Caterpillar | 0R2189, 10R0875, 6V3948, 6V4215, 8C3596 |
Cummins | 157579, 185617, 3604323RX, 3907622, 3910645, 554560 |
Delco | 10461021, 10461032, 10461034, 10461050, 10461051, 10461414, 10478918, 10478931, 10478962, 10478977, 10478984, 10478992, 10479003, 10479091, 10479117, 10479162, 1114109, 1114110, 1114112, 1114117, 1114120, 1114121, 1114127, 1114129, 1114136, 1114139, 1114141, 1114144, 1114149, 1114151, 1114152, 1114153, 1114156, 1114158, 1114160, 1114162, 1114166, 1114167, 1114169, 1114171, 1114174, 1114175, 1114181, 1114190, 1114191, 1114198, 1114199, 1114708, 1114709, 1114714, 1114724, 1114733, 1114734, 1114745, 1114746, 1114748, 1114822, 1114823, 1114824, 1114825, 1114826, 1114827, 1114828, 1114829, 1114830, 1114831, 1114832, 1114833, 1114834, 1114835, 1114881, 1114882, 1114883, 1114884, 1114885, 1114886, 1114887, 1114911, 1114966, 1114967, 1990205, 1990221, 1990304, 1990325, 1990353, 1990356, 1990362, 1990369, 1990370, 1990374, 1990379, 1990385, 1990387, 1990394, 1990399, 1990401, 1990403, 1990404, 1990405, 1990407, 1990419, 1990425, 1990429, 1990441, 1990443, 1990452, 1990466, 1990467, 1990469, 1990471, 1990480, 1990487, 1990492, 1990496, 1993703, 1993772, 1993775, 1993782, 1993783, 1993795, 1993806, 1993811, 1993820, 1993935, 1993937, 1993938, 1993939, 1993942, 1993943, 1993961, 1993983, 323-105, 323-829, 323-830, 323-855 |
Leece Neville | 42-1050RM, RM42-1050 |
Lester | 6371 |
Lucas | S2786, S2786-29 |
Agco Gleaner Combine
R60 Deutz 8-817 1987-1991
R70 Deutz BF8L513 1987-1991
Case Agricultural Tractor
2190 Case IH 6-504 1979
9110 6-504 Diesel 1986-1989
9110 Cummins 6C ; 8.3L 1986-1993
9130 Cummins 6C ; 8.3L 1986-1993
9150 Cat. 3306TA 1986-1993
9150 Cummins 6-611 Dsl 1986-1990
Caterpillar Ag. & Ind. Engine - Marine
3304 4cyl, 425ci, 7.0L 1985-1997
3306 6cyl, 638ci, 10.5L 1985-1997
Caterpillar Ag. & Ind. Lift Truck
AH46 Cat. 3208 1991-1993
AH52 Cat. 3208 1991-1993
AH60 Cat. 3208 1991-1993
AM36 Cat. 3208 1991-1993
AM40 Cat. 3208 1991-1993
V160 Cat. 3208 1991-2002
V160B Cat. 3208 1991-2002
V180 Cat. 3208 1991-2002
V180B Cat. 3208 1991-2002
V200 Cat. 3208 1991-2002
V200B Cat. 3208 1991-2002
V225 Cat. 3208 1991-2002
V225B Cat. 3208 1991-2002
V250 Cat. 3208 1991-2002
V250B Cat. 3208 1991-2002
V300 Cat. 3208 1991-2002
V300B Cat. 3208 1991-2002
V925 Cat. 3208 1986-2002
Caterpillar Ag. & Ind. Tractor - Farm
65 Challenger Cat. 3306 1986-1997
65B Challenger Cat. 3306 1991-1992
65C Challenger Cat. 3306 1993-1994
65D Challenger Cummins Dsl. 1995-2006
70C Challenger Cat. 3306 1995-1997
Consolidated Diesel Engine Heavy Duty
6C 8.3L Eng 1991-1992
Cummins Engines Engine Medium Duty
C Series 8.3L 1983-1986
Ford Medium/Heavy Truck
B600 Caterpillar 3208 1987-1989
B700 Caterpillar 3208 1987-1989
B800 Series Caterpillar 3208 1987-1989
F600 Caterpillar 3208 1985-1989
F700 Caterpillar 3208 1985-1989
F800 Caterpillar 3208 1985-1989
F900 Caterpillar 3208 1985-1989
L6000 Caterpillar 3208 1986-1999
L7000 Caterpillar 3208 1986-1999
L8000 Series Caterpillar 3208 1986-1999
L9000 Series Caterpillar 3208 1986-1999
John Deere Agricultural Tractor
5200 J.Deere 6-531 1976-1978
5720 J.Deere 6-619 1982-1986
5730 J.Deere 6-619 1990-1992
5820 J.Deere 6-619 1982-1986
8440 J.Deere 6-619 1979-1982
8450 J.Deere 6-619 1985-1988
8760 J.Deere 6-101H 1989-1993
8770 J.Deere 6-619 1993-2005
8870 J.Deere 6-619 1993-2005
9200 J.Deere 6-105 ; 10.5L 2002-2007
9300 J.Deere 6-125 ; 12.5L 2002-2006
9300T J.Deere 6-125 ; 12.5L 2002-2006
9320 J.Deere 6-125 ; 12.5L 2001-2006
9400 J.Deere 6-125 ; 12.5L 2002-2006
9400T J.Deere 6-125 ; 12.5L 2002-2006
9420 J.Deere 6-125 ; 12.5L 2001-2006
9520 J.Deere 6-125 ; 12.5L 2001-2006
John Deere Combine
9880 STS J.Deere 6-125HZ 2001-2006
John Deere Harvester 5440 J.Deere 6-619 1977-1981
5460 J.Deere 6-619 1977-1981
John Deere Other Agricultural Equipment
5830 J.Deere 6-619 1990-1992
6650 J.Deere 6-081 ; 8.1L 2004-2006
6750 J.Deere 6-125 ; 12.5L 2004-2006
6850 J.Deere 6-125 ; 12.5L 2004-2006
Kenworth Medium/Heavy Truck
C500 Series Caterpillar 3306 1985
L700 Series Caterpillar 3306 1985
W900 Series Caterpillar 3306 1985
Lister-Petter Tractor
JA6 / JAS6 Series 1986-1988
Mack Heavy Duty
CM Series Cummins 6C ; 8.3L 1984-1990
CM Series Mack RVI 1984-1990
Massey Ferguson Combine
MF-8560 Perkins AT6-360 1986-1987
MF-8590 Various Eng. 1985-1992
MF-860 Perkins AV8-540 1986-1990
MF-865 Perkins AV8-540 1986-1990
MF-9720 DD 8-640 Diesel 1987-1993
MF-9790 Cummins QSL ; 8.9L 2003-2006
New Holland Combine
TR86 Cat. 3208 Diesel 1985-1993
TR96 Cat. 3208 Diesel 1986-1993
New Holland Other Agricultural Equipment
1915 6 Cyl. 10.49L 10487cc 639cid Cat. 3306 Diesel 1985-1996
New Holland Tractor - Compact
1900 Cat. 3306 Diesel 1986-1989
Perkins Generator
Various Models 504 1986
Various Models TV8.540l 1986
Various Models V8.540l 1986
Peterbilt Heavy Duty
340 Series Cummins ISC ; 8.3L 1998-2003
357 Models Cummins ISC ; 8.3L 2000-2003
375 Series Cummins ISC ; 8.3L 2000-2003
Rem Misc. Equipment
1264 Cat. Diesel 2004-2009
1264C C9 Cat. Diesel 2004-2009
Steiger Tractor
Cougar 9150 Caterpillar 3306 1986-1992
Cougar CR-1225 Caterpillar 3306 1985
Cougar CR-1280 Caterpillar 3306 1985
Puma 9110 Cummins 6CTA ;8.3 1986-1992
Wildcat 9130 Cummins 6CTA ;8.3 1986-1992
Tigercat Feller Buncher
724D 6CT8.3 Cummins Diesel 2001-2006
860 6CT8.3 Cummins Diesel 2001-2006
Timberjack Skidder
350 Cummins 6BTA 1968-1988
350 DD 3-53T 1968-1988
Western Star HD Heavy Duty
All Models (By Engine) Cummins 6C ; 8.3L 1989-1992
White Industrial Combine
2600 Cummins 6-505 1992
White Industrial Medium & Heavy-Duty Trucks
All Models (By Engine) Cummins V504C ; 8.3L 1989-1995
All Models (By Engine) Volvo 3045 Dsl 1990-1995
All Models (By Engine) Volvo VED7 ; 7.0L 1990-1995
White Industrial Tractor
160 Cummins 6-505 1988-1990
170 Cummins 6-505 1991-1992
185 Cummins 6-505 1988-1990
195 Cummins 6-505 1991-1992
2-135 Hercules 6-478 1987-1988
2-155 Hercules 6-478 1987-1988
2-180 Caterpillar 3208 1987-1991
4-225 Caterpillar 3208 1987-1991
4-270 Caterpillar 3306 1987-1991