Description
Specifications
Description: Starter OEM(s): Briggs & Stratton Voltage: 12 Condition: New Rotation: CCW Starter Type: PMDD Number of Teeth: 15 Gear OD: 1.496in / 38mm Mtg Ear 1 Hole: 8.3mm Unthreaded Mtg Ear 2 Hole: 8.3mm Unthreaded Warranty: 1 Year Notes:
- 3.75"/95.3mm Long Field Case
Weight: 5.25 lbs / 2.39 kg
Arctic Cat | B5-691564, BS691564 |
Briggs & Stratton | 691564, 844717 |
John Deere | M143512 |
Lester | 5776 |
Make | Model | Engine | Years | Notes | Trans | VIN |
Arctic Cat | SBS 1000 | 1000cc | 2002 | |||
Cub Cadet | GT2521 | Briggs & Stratton | 2004 | |||
Cub Cadet | LT2180 | Briggs & Stratton | 2003 - 2004 | |||
John Deere | Bunker & Field Rake1200 Hydro | 16HP | - | |||
John Deere | LT166 | 3037771162E1 | - | |||
John Deere | LT170 | - | ||||
John Deere | LTR166 | 3037771162E1 | - | |||
John Deere | SST16 Spin Steer | 16HP | - | |||
John Deere | SST18 Spin Steer | 18HP | - | |||
Toro | Greensmaster3050 | 1997 - 2009 | ||||
Toro | Greensmaster3100 | 1992 - 2009 | ||||
Toro | Greensmaster3150 | 2002 - 2009 | ||||
Toro | Infield Pro3040 | 2006 - 2009 | ||||
Toro | Infield Pro5040 | 2006 - 2009 | ||||
Toro | Sand Pro2020 | 1997 - 2009 | ||||
Toro | Sand Pro3020 | 1997 - 2006 | ||||
Additional information
Weight | 7.00 lbs |
---|---|
Dimensions | 7 × 4 × 4 in |
Brand | |
Manufacturer Part Number | |
Warranty |