Description
Specifications
Description: | Starter | OEM(s): | Case, Clark, Mitsubishi | Voltage: | 12 | Power: | 2kW / 2.68HP | Condition: | New | Rotation: | CW | Starter Type: | OSGR | Number of Teeth: | 13 | Gear OD: | 1.602in / 40.7mm | Mtg Ear 1 Hole: | 10.8mm Unthreaded | Mtg Ear 2 Hole: | 10.8mm Unthreaded | Warranty: | 1 Year | Weight: | 12.985 lbs / 5.9 kg |
|
Reference Numbers |
Clark | 807950 | Lester | 17096, 17556 | Mitsubishi | M2T56271, M2T56272, MM409412, MM409413 | PIC Picture ID | 103-233, 103-329 |
|
Applications |
|
Make | Model | Engine | Years | Notes | Trans | VIN | Case | 265 Offset | Diesel | 1987 - 1991 |
|
|
| Case | 275 | Diesel | 1986 - 1991 |
|
|
| Cub Cadet | 7272 | 27HP Diesel | 1995 - 1997 |
|
|
| Cub Cadet | 7273 | 27HP Diesel | 1996 - 1997 |
|
|
| Cub Cadet | 7274 | 27HP Diesel | 1995 - 1997 |
|
|
| Cub Cadet | 7275 | 27HP Diesel | 1995 - 1997 |
|
|
| Cub Cadet | 7275 | Diesel | 1995 - 1997 |
|
|
| Cub Cadet | 7300 | 30HP Diesel | 1998 - 2003 |
|
|
| Cub Cadet | 7305 | 30HP Diesel | 1998 - 2003 |
|
|
| Cub Cadet | 7360 | 36HP Diesel | 2000 - 2003 |
|
|
| Mahindra | 3015HST | 15 Series | - |
|
|
| Mitsubishi | K3M | K3M-61EM | 1982 |
|
|
| Mitsubishi | K4E | K4E-61EM | 1982 |
|
|
| Mitsubishi | K4E | K4E-61SM | 1982 |
|
|
| Mitsubishi | K4E | K4E-61TM | 1982 |
|
|
| Mitsubishi | K4M | K4M-D61SS | - |
|
|
| Toro | 325D | Mitsubishi K3D | 1980 |
|
|
| Toro | Groundsmaster322D | 23HP Diesel | 1983 - 1990 |
|
|
| Toro | Groundsmaster325D | 25HP Diesel | 1991 - 2001
|
|
Thank you for shopping at ProAgPlus Dismiss
|