Description
Specifications
Description: Starter OEM(s): Caterpillar, Mitsubishi Voltage: 24 Power: 5kW / 6.7HP Condition: New Rotation: CW Starter Type: PLGR Number of Teeth: 11 Gear OD: 1.587in / 40.3mm Mtg Ear 1 Hole: 14mm Unthreaded Mtg Ear 2 Hole: 14mm Unthreaded Warranty: 1 Year Weight: 17.05 lbs / 7.75 kg
Caterpillar | 114-9831, 1347023 |
Mitsubishi | M8T60071, M8T60071A, ME077796 |
Make | Model | Engine | Years | Notes | Trans | VIN |
Caterpillar | 315 | 3046 | 1994 – 1997 | |||
Caterpillar | 315 | Caterpillar 3046 | 1994 – 1997 | |||
Caterpillar | 315L | 3046 | 1994 – 1997 | |||
Caterpillar | 315B | 3046 | 1997 – 2002 | |||
Caterpillar | 315BL | 3046 | 1997 – 2002 | |||
Caterpillar | 315C | 3046 | 2000 | |||
Caterpillar | 315CL | 3046 | 2000 | |||
Caterpillar | 317B | 3046 | 1998 | |||
Caterpillar | 317BLN | 3046 | 1998 | |||
Caterpillar | 318BL | 3046 | 1999 – 2004 | |||
Caterpillar | 318BLN | 3046 | 1999 – 2004 |
Additional information
Weight | 19.00 lbs |
---|---|
Dimensions | 12 × 7 × 7 in |
Brand | |
Manufacturer Part Number | |
Other Part Number | |
Warranty | |
Fitment Type | |
Core Charge | |
UPC |