Description
Specifications
Description: Starter OEM(s) replaced: Johnson Electric, OMC Voltage: 12 Condition: New Rotation: CCW Starter Type: PMDD Number of Teeth: 10 Gear OD: 0.882in / 22.4mm Warranty: 1 Year Notes:
- 4.01" / 102mm Field Housing Length
Weight: 2.91 lbs / 1.32 kg
Johnson Electric | 0203323, 0203340, 5659240, SM02033 |
Lester | 5710 |
OMC | 386430, 586276 |
PIC Picture ID | 106-036 |
Wilson | 71-09-5710 |
Make | Model | Engine | Years | Notes | Trans | VIN |
Evinrude | E10E | 13CI | 1985 - 1993 | |||
Evinrude | E10EL | 13CI | 1980 - 1993 | |||
Evinrude | E10F | 15HP 15CI | 1994 - 1997 | |||
Evinrude | E10F | 9.9HP 15CI | 1994 - 1997 | |||
Evinrude | E10REL | 13CI | 1990 - 1993 | |||
Evinrude | E10SEL | 13CI | 1980 - 1993 | |||
Evinrude | E15E | 13CI | 1980 - 1993 | |||
Evinrude | E15EL | 13CI | 1980 - 1993 | |||
Evinrude | E15R | 13CI | 1990 - 1993 | |||
Johnson | 10E | 13CI | 1985 - 1992 | |||
Johnson | 10EL | 13CI | 1980 - 1993 | |||
Johnson | 10RE | 13CI | 1990 - 1992 | |||
Johnson | 10SE | 13CI | 1980 - 1992 | |||
Johnson | 15E | 13CI | 1980 - 1992 | |||
Johnson | 15RE | 13CI | 1990 - 1993 |
Additional information
Weight | 4.00 lbs |
---|---|
Dimensions | 6 × 4 × 4 in |
Brand | |
Manufacturer Part Number | |
Other Part Number | |
Core Charge | |
Fitment Type | |
Warranty | |
UPC |