Description
Specifications

Description: | Starter |
OEM(s): | Honda, Mitsuba |
Voltage: | 12 |
Condition: | New |
Rotation: | CCW |
Starter Type: | PMDD |
Number of Teeth: | 10 |
Gear OD: | 0.488in / 12.4mm |
Mtg Ear 1 Hole: | 6.0mm Unthreaded |
Mtg Ear 2 Hole: | 6.0mm Unthreaded |
Warranty: | 90 Days |
Weight: | 3.74 lbs / 1.7 kg |
Honda | 31200MB0-405, 31200MN0-008, 31200MN0-018 |
Lester | 18660 |
PIC Picture ID | 191-444 |
Make | Model | Engine | Years | Notes | Trans | VIN |
Honda | VF700C Magna | 699cc | 1984 - 1987 | |||
Honda | VF700S Sabre | 699cc | 1984 - 1985 | |||
Honda | VF750C Magna | 748cc | 1988 | |||
Honda | VF750C V45 Magna | 748cc | 1982 - 1983 | |||
Honda | VF750S V45 Sabre | 748cc | 1982 - 1983 | |||
Additional information
Weight | 5 lbs |
---|---|
Dimensions | 7 × 4 × 4 in |