Description
Specifications

Description: Starter OEM(s): Denso Voltage: 12 Power: 1.4kW / 1.88HP Condition: New Rotation: CW Starter Type: OSGR Number of Teeth: 11 Gear OD: 1.705in / 43.3mm Mtg Ear 1 Hole: M10-1.5 Threaded Mtg Ear 2 Hole: M10-1.5 Threaded Warranty: 1 Year Weight: 9.285 lbs / 4.22 kg
Denso | 128000-8101, 228000-188, 228000-1880, 228000-1881 |
Lester | 18158 |
Lister Petter | 757-17980, 757-21700 |
PIC Picture ID | 190-594 |
Make | Model | Engine | Years | Notes | Trans | VIN |
Lister-Petters | Alpha Range | 1990 | ||||
Lister-Petters | LPA2 | 1990 | ||||
Lister-Petters | LPA2 Alpha | 2-Cyl | 1990 | |||
Lister-Petters | LPW2 | 14kW 930cc 2-Cyl | 1990 | |||
Lister-Petters | LPW2 Alpha | 2-Cyl | 1990 | |||
Lister-Petters | LPW3 | 20kW 1395cc 3-Cyl | 1990 | |||
Lister-Petters | LPW4 | 29kW 1860cc 4-Cyl | 1990 | |||
Lister-Petters | LPWS2 | 14kW 930cc 2-Cyl | 1990 | |||
Lister-Petters | LPWS2 Alpha | 2-Cyl | 1990 | |||
Lister-Petters | LPWS3 | 20kW 1395cc 3-Cyl | 1990 | |||
Lister-Petters | LPWS3 Alpha | 2-Cyl | 1990 | |||
Lister-Petters | LPWT4 | 40kW 1860cc 4-Cyl | 1990 |
Additional information
Weight | 11 lbs |
---|---|
Dimensions | 9 × 6 × 6 in |