Description
Specifications
Description: Starter OEM(s) replaced: Delco Voltage: 6 Condition: New Rotation: CCW Starter Type: DD Number of Teeth: 10 Gear OD: 1.512in / 38.4mm Mtg Ear 1 Hole: 14mm Unthreaded Mtg Ear 2 Hole: 14mm Unthreaded Warranty: 1 Year Notes:
- Does Not Include Solenoid
Weight: 23.55 lbs / 10.7 kg
Case | 63608D |
Delco | 10461696, 1107427, 1107448 |
IMI Hi Torque | IMI302-005 |
International Harvester | 104219A2, 997870R91 |
Lester | 4132 |
PIC Picture ID | 140-013 |
Wilson | 91-01-3639 |
Make | Model | Engine | Years | Notes | Trans | VIN |
International | Farmall H | C-163 | 1939 - 1953 | |||
International | Farmall HV | C-163 | 1939 - 1953 | |||
International | Farmall M | C-248 | 1939 - 1952 | |||
International | Farmall MTA | C-264 | 1952 - 1954 | |||
International | Farmall MV | C-264 | 1940 - 1954 | |||
International | Farmall Super H | C-163 | 1953 | |||
International | Farmall Super HV | C-163 | 1953 | |||
International | I-4 | C-163 | 1940 - 1951 | |||
International | O-4 | C-152 | 1940 - 1951 | |||
International | O-6 | C-248 | 1940 - 1951 | |||
International | O-9 | C-264 | 1940 - 1951 | |||
International | OS-4 | C-152 | 1940 - 1951 | |||
International | OS-6 | C-248 | 1940 - 1951 | |||
International | Super W-4 | C-163 | 1940 - 1951 | |||
International | Super W-6 / W-6TA | C-264 | 1946 - 1951 | |||
International | Super W-9 / WR-9 | C-335 | 1946 - 1951 |
Additional information
Weight | 25.00 lbs |
---|---|
Dimensions | 13 × 8 × 8 in |
Brand | |
Manufacturer Part Number | |
Core Charge | |
Other Part Number | |
Fitment Type | |
Warranty | |
UPC |