Description
Specifications
Description: Starter OEM(s): Johnson Electric, Kawasaki Voltage: 12 Condition: New Rotation: CCW Starter Type: PMDD Number of Teeth: 10 Gear OD: 1.22in / 31mm Mtg Ear 1 Hole: 8mm Unthreaded Mtg Ear 2 Hole: 9mm Unthreaded Warranty: 1 Year Notes:
- 3.81" / 97mm Field Housing Length
Weight: 5.3 lbs / 2.41 kg
John Deere | MIA11564, MIU11006 |
Kawasaki | 21163-7007, 21163-7031 |
PIC Picture ID | 106-223 |
Make | Model | Engine | Years | Notes | Trans | VIN |
John Deere | X300 | 17HP/12.7kW 472cc V2 | 2006 – 2010 | |||
John Deere | X300 | 18HP/13.4kW 603cc V2 | 2011 | |||
John Deere | X300R | 17HP | 2007 – 2011 | |||
John Deere | X304 | 17HP/12.7kW 472cc V2 | 2006 – 2010 | |||
John Deere | X304 | 18HP/13.4kW 603cc V2 | 2011 | |||
Kawasaki | FH381V | – | ||||
Kawasaki | FH430V | H4 | – | |||
Kawasaki | FH480V | H4 | – |
Additional information
Weight | 7.00 lbs |
---|---|
Dimensions | 7 × 5 × 5 in |
Brand | |
Manufacturer Part Number | |
Other Part Number | |
Warranty | |
Core Charge | |
Fitment Type | |
UPC |