Description
Specifications
Description: Starter OEM(s) replaced: Kia, Mando Voltage: 12 Power: 0.8kW / 1.07HP Condition: New Rotation: CW Starter Type: PMDD Number of Teeth: 8 Gear OD: 1.063in / 27mm Mtg Ear 1 Hole: M10-1.25 Threaded Mtg Ear 2 Hole: M10-1.25 Threaded Mtg Ear 3 Hole: 11.7mm Unthreaded Warranty: 1 Year Weight: 9.94 lbs / 4.52 kg
Bosch | SR294X |
Kia | OK900-18-400B, OK900-18-400C |
Lester | 17704 |
Mando | MC109028 |
PIC Picture ID | 103-286 |
Valeo | 438115 |
Wilson | 91-27-3021, 91-27-3111, 91-31-9001 |
Make | Model | Engine | Years | Notes | Trans | VIN |
Kia | Sephia | 1.6L L4 | 1994 - 1997 | |||
Kia | Sephia | 1.8L L4 | 1995 - 2001 | Standard | ||
Kia | Spectra | 1.8L L4 | 2000 - 2004 | Standard | ||
Kia | Sportage | 2.0L/122CI L4 | 1995 | |||
Kia | Sportage | 2.0L/122CI L4 | 1996 - 2002 | Standard | ||
Mazda | 323 | 1.6L L4 | 1986 - 1994 | |||
Mazda | 323 | 1.8L L4 | 1993 - 1994 | Standard | ||
Mazda | B2200 | 2.2L L4 | 1987 - 1989 | Standard | ||
Mazda | MX-3 | 1.6L L4 | 1992 - 1996 | |||
Mazda | Protege | 1.5L L4 | 1995 - 1998 | |||
Mazda | Protege | 1.6L L4 | 1999 - 2003 | |||
Mazda | Protege | 1.8L L4 | 1990 - 1996 | Standard | ||
Mercury | Capri | 1.6L/98CI L4 | 1991 - 1994 | |||
Mercury | Tracer | 1.6L/98CI L4 | 1987 - 1989 |
Additional information
Weight | 11.00 lbs |
---|---|
Dimensions | 9 × 6 × 6 in |
Brand | |
Manufacturer Part Number | |
Other Part Number | |
Core Charge | |
Fitment Type | |
Warranty | |
UPC |