Description
Specifications
Description: Starter OEM(s) replaced: Johnson Electric, Polaris Voltage: 12 Condition: New Rotation: CW Starter Type: PMDD Number of Teeth: 9 Gear OD: 1.134in / 28.8mm Mtg Ear 1 Hole: 11mm Unthreaded Mtg Ear 2 Hole: 11mm Unthreaded Warranty: 1 Year Weight: 6.38 lbs / 2.9 kg
Lester | 5926 |
PIC Picture ID | 106-525 |
Polaris | 2410889, 4010965 |
Make | Model | Engine | Years | Notes | Trans | VIN |
Polaris | 700 Classic | 700cc | 2006 | |||
Polaris | 700 Fusion | 700cc | 2006 | |||
Polaris | 700 HO Touring | 700cc | 2006 | |||
Polaris | 700 RMK | 700cc | 2006 | |||
Polaris | 900 Fusion | 866cc | 2006 | |||
Polaris | 900 RMK | 866cc | 2006 | |||
Polaris | 900 SwitchBack | 866cc | 2006 |
Additional information
Weight | 8.00 lbs |
---|---|
Dimensions | 7 × 5 × 5 in |
Brand | |
Manufacturer Part Number | |
Core Charge | |
Other Part Number | |
Fitment Type | |
Warranty | |
UPC |