Description
Specifications
Description: Starter OEM(s) replaced: Mitsubishi, Subaru Voltage: 12 Power: 1.4kW / 1.88HP Condition: New Rotation: CCW Starter Type: PMGR Number of Teeth: 9 Gear OD: 1.126in / 28.6mm Mtg Ear 1 Hole: 11.1mm Unthreaded Mtg Ear 2 Hole: 11.1mm Unthreaded Warranty: 1 Year Weight: 7.95 lbs / 3.61 kg
Bosch | SR4307X |
Lester | 16889 |
Mitsubishi | M1T74081 |
PIC Picture ID | 103-152 |
Remy Light Duty | 16889 |
Subaru | 23300AA050 |
Wilson | 91-27-3074 |
Make | Model | Engine | Years | Notes | Trans | VIN |
Subaru | Forester | 2.5L H4 | 2000 - 2002 | Automatic | ||
Subaru | GL | 1.8L H4 | 1985 | 5 | ||
Subaru | GL | 1.8L H4 | 1985 | 7 | ||
Subaru | GL | 1.8L H4 | 1985 - 1989 | |||
Subaru | GL | Turbocharged | 1985 - 1989 | |||
Subaru | GL-10 | 1.8L H4 | 1985 - 1989 | |||
Subaru | GL-10 | 1.8L H4 | 1985 - 1989 | 5 | ||
Subaru | GL-10 | 1.8L H4 | 1985 - 1989 | 7 | ||
Subaru | GL-10 | 1.8L H4 | 1986 - 1989 | 4 | ||
Subaru | GL-10 | Turbocharged | 1985 - 1989 | |||
Subaru | Impreza | 1.8L H4 | 1993 - 1996 | Automatic | ||
Subaru | Impreza | 2.2L H4 | 1995 | |||
Subaru | Impreza | 2.2L H4 | 1996 - 2001 | Automatic | ||
Subaru | Impreza | 2.2L H4 | 1999 | Automatic | 4 | |
Subaru | Impreza | 2.5L H4 | 1998 - 2003 | Automatic | ||
Subaru | Loyale | 1.8L H4 | 1990 | |||
Subaru | Loyale | 1.8L H4 | 1990 | Automatic | ||
Subaru | Loyale | Turbocharged | 1990 | Automatic | ||
Subaru | RX | 1.8L H4 | 1986 - 1989 | |||
Subaru | SVX | 3.3L H6 | 1992 - 1997 | |||
Subaru | XT | 1985 - 1987 | Automatic | |||
Subaru | XT | 1.8L H4 | 1985 - 1991 | Automatic | ||
Subaru | XT | 2.7L H6 | 1988 - 1991 | Automatic |
Additional information
Weight | 9.00 lbs |
---|---|
Dimensions | 9 × 6 × 6 in |
Brand | |
Manufacturer Part Number | |
Core Charge | |
Other Part Number | |
Fitment Type | |
Warranty | |
UPC |