Description
Specifications
Direct replacement for Prestolite – with Denso gear reduction,
ULTRA Torque for easy starts
Nippendenso OS Gear Reduction 1.4KW 10T CCW
Description: | Starter |
OEM(s): | Onan, Prestolite, Thermo King |
Family: | Denso |
Voltage: | 12 |
Condition: | New |
Rotation: | CCW |
Starter Type: | OSGR |
Number of Teeth: | 10 |
Mtg Ear 1 Hole: | 0.480″ Unthreaded |
Mtg Ear 2 Hole: | 0.480″ Unthreaded |
Warranty: | 90 Days |
Application: | Onan & Thermo King Applications |
Weight: | 14.52 lbs / 11.15 kg |
Reference Numbers
Mitsubishi | M2T55971 |
Onan | 191-0324 |
PIC Picture ID | 160-600 |
Prestolite replaces: | 46-185, 46-2465, 46-3590, 46-863, MEO6003, MEO6009, MEO6102 |
Thermo King | 44-4731 |
Applications
Onan Engine Medium Duty | DJ-60 1960-1976 JC 0000 RJC 1969-1988 |
Onan Engines – Industrial | DJC 1960-1976 |