Description
Specifications
Description: Starter OEM(s) replaced: Bosch, Volkswagen Voltage: 12 Power: 0.7kW / 0.94HP Condition: New Rotation: CCW Starter Type: DD Number of Teeth: 9 Gear OD: 0.996in / 25.3mm Mtg Ear 1 Hole: 10.5mm Unthreaded Mtg Ear 2 Hole: 12.0mm Unthreaded Warranty: 1 Year Weight: 11.05 lbs / 5.02 kg
Bosch | 0001211012, 0001211013, 0001211014, 0001211988, 0001211992, 0001211993, 0001211997, 0001211998, 0001EEFR11, 0986010530, 0986010547, 1211012, 1211013, 1211014, 1211992, 1211993, 1211994, 1211997, 1211998, 9000042001, 9000042002, 9000042021, 9000042022, 9000042027, 9000042034, 9000082009, 9000082034, 9000082046, 9000082060, 9007042024, 9007042034, F000AL0313, F000CD08A1, R007042024, SR15N, SR15X |
Delco | 19011839, 323-573, DRS0530 |
Deutz | 3503169 |
KHD | 3503169 |
Leece Neville | 66925157 |
Lester | 16446, 16450, 16688 |
Letrika/MAHLE | 11.139.440, AZE1243, IS9433, MS0126, MS126 |
Lucas | 25257, 25257A, 25257D, 25286, 25286A, 25286D, LRS00133, LRS133, S7085 |
Magneti Marelli | 943251165 |
Miscellaneous Vendor | 8EA726227-001 |
Paris Rhone | D8E158 |
PIC Picture ID | 108-393, 120-068B, 120-170, 120-171, 120-171A, 120-171B, 120-171C, 120-171CH, 120-171D, 120-171E, 170-312, 182-487, 920-605 |
Remy Light Duty | 16450 |
Valeo | 102102, 432543, 433269, VS193 |
Volkswagen | 111-911-023, 111-911-023A, 111-911-023B, 111-911-023BT, 111-911-023C, 111-911-023D, 111-911-023E, 113-911-023E, 113-911-023F, 122-911-041B, 126-911-031, 211-911-023, 211-911-023B, 211-911-023C, 211-911-023D, 305-911-023-3, 305-911-023B, 311-911-023B, 311-911-023C, 311-911-023D, 311-911-023DX, 331-911-023C, BAA911-023B |
Youtech/PartRef | 417099, 419619, 422242, 422243, 422244, 422245, 422246, 422247, 423873, 423903, 443390 |
Wilson | 91-15-6813, 91-15-6832, 91-15-6839 |
Make | Model | Engine | Years | Notes | Trans | VIN |
Farymann | 15A | Diesel | 1985 | |||
Farymann | 15D | Diesel | 1985 | |||
Farymann | 18A | Diesel | 1978 - 1984 | |||
Farymann | 18C | Diesel | 1978 - 1984 | |||
Farymann | 18D | Diesel | 1985 | |||
Farymann | 29C | Diesel | 1985 | |||
Melroe Spra Coupe | 103 | 1583cc 4-Cyl | - | |||
Melroe Spra Coupe | 104 | 1583cc 4-Cyl | - | |||
Melroe Spra Coupe | 115 | 1583cc 4-Cyl | - | |||
Melroe Spra Coupe | 116 | 1583cc 4-Cyl | - | |||
Melroe Spra Coupe | 120 | 1583cc 4-Cyl | - | |||
Porsche | 914 | 1.7L H4 | 1970 - 1973 | Standard | ||
Porsche | 914 | 1.7L H4 | 1971 - 1973 | |||
Porsche | 914 | 1.7L/103CI H4 | 1970 - 1973 | Standard | ||
Porsche | 914 | 1.7L/103CI H4 | 1971 - 1973 | |||
Porsche | 914 | 1.8L H4 | 1974 - 1975 | |||
Porsche | 914 | 1.8L/110CI H4 | 1974 - 1976 | |||
Volkswagen | Beetle | 1.5L/91CI H4 | 1967 | |||
Volkswagen | Beetle | 1.5L/91CI H4 | 1967 - 1969 | Standard | ||
Volkswagen | Beetle | 1.5L/92CI H4 | 1967 | |||
Volkswagen | Beetle | 1.5L/92CI H4 | 1968 - 1969 | Standard | ||
Volkswagen | Beetle | 1.6L/97CI H4 | 1970 - 1979 | Standard | ||
Volkswagen | Campmobile | 1.6L/97CI H4 | 1968 - 1971 | |||
Volkswagen | Campmobile | 1.7L H4 | 1972 | |||
Volkswagen | Campmobile | 1.7L H4 | 1973 | Standard | ||
Volkswagen | Campmobile | 1.8L H4 | 1974 | Standard | ||
Volkswagen | Campmobile | 1.8L/110CI H4 | 1974 | Standard | ||
Volkswagen | Fastback | 1.6L/97CI H4 | 1967 - 1973 | Standard | ||
Volkswagen | Karmann Ghia | 1.5L/91CI H4 | 1967 - 1969 | Standard | ||
Volkswagen | Karmann Ghia | 1.5L/92CI H4 | 1967 - 1969 | Standard | ||
Volkswagen | Karmann Ghia | 1.6L/97CI H4 | 1970 - 1974 | Standard | ||
Volkswagen | Squareback | 1.6L/97CI H4 | 1967 - 1973 | Standard | ||
Volkswagen | Super Beetle | 1.6L/97CI H4 | 1971 - 1979 | Standard | ||
Volkswagen | Transporter | 1.5L/91CI H4 | 1962 - 1967 | |||
Volkswagen | Transporter | 1.5L/92CI H4 | 1967 | |||
Volkswagen | Transporter | 1.6L/97CI H4 | 1968 - 1975 | |||
Volkswagen | Transporter | 1.7L H4 | 1972 | |||
Volkswagen | Transporter | 1.7L/103CI H4 | 1972 | |||
Volkswagen | Transporter | 1.7L/103CI H4 | 1972 - 1973 | Standard | ||
Volkswagen | Transporter | 1.8L H4 | 1975 | Standard | ||
Volkswagen | Transporter | 1.8L/110CI H4 | 1974 - 1975 | Standard |
Additional information
Weight | 13.00 lbs |
---|---|
Dimensions | 9 × 6 × 6 in |
Brand | |
Manufacturer Part Number | |
Other Part Number | |
Interchange Part Number | 0001211993, 0001211997, 0001211998, 0001EEFR11, 0986010530, 0986010547, 1211012, 1211013, 1211014, 111-911-023, 111-911-023A, 111-911-023B, 111-911-023BT, 111-911-023C, 111-911-023D, 111-911-023E, 113-911-023E, 113-911-023F, 1211992, 1211993, 1211994, 1211997, 1211998, 122-911-041B, 126-911-031, 211-911-023, 211-911-023B, 211-911-023C, 211-911-023D, 305-911-023-3, 305-911-023B, 311-911-023B, 311-911-023C, 311-911-023D, 311-911-023DX, 331-911-023C, BAA911-023B, 9000042001, 9000042002, 9000042021, 9000042022, 9000042027, 9000042034, 9000082009, 9000082034, 9000082046, 9000082060, 9007042024, 9007042034, F000AL0313, F000CD08A1, R007042024, SR15N, SR15X |
Core Charge | |
Fitment Type | |
Warranty | |
UPC |